Ligue Des Pros
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Des Pros

La ligue qui sera no 1 au QC !!! Venez en grand nombre, nous n'avons pas commencer et il reste de bonne équipe !!!!!!!!!!!!!!!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 19 Janvier 2010

Aller en bas 
AuteurMessage
Dg.Montreal
3 ième Ligne De La LHJMQ
3 ième Ligne De La LHJMQ
Dg.Montreal


Messages : 739
Date d'inscription : 16/06/2010

19 Janvier 2010 Empty
MessageSujet: 19 Janvier 2010   19 Janvier 2010 Icon_minitimeLun 19 Juil - 0:14

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
Anaheim Mighty Ducks 5 , Phoenix Coyotes 3
Shots: 32 - 31
19 Janvier 2010 65249 PP: 1 of 3 (2 shots), Passing:56/71=78 %, Challenges:34/48=69 %
19 Janvier 2010 575157 PP: 0 of 4 (6 shots), Passing:67/77=87 %, Challenges:32/48=65 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:26 1-0 19 Janvier 2010 65249 Eric Fehr [6] (Steve McCarthy, Todd Marchant)
08:09 2-0 19 Janvier 2010 65249 Petr Sykora [20] (Chris Chelios)
18:19 3-0 19 Janvier 2010 65249 Teemu Selänne [15] (Petr Sykora, Ryan Whitney)PP
------------------------------------------------------------
31:05 3-1 19 Janvier 2010 575157 Jordan Schroeder [2] (Lauri Korpikoski, Viktor Tikhonov)
32:37 4-1 19 Janvier 2010 65249 Steve McCarthy [5] (Chris Chelios, Jason Spezza)
------------------------------------------------------------
40:44 4-2 19 Janvier 2010 575157 Tuomo Ruutu [10] (Ilya Kovalchuk, Ed Jovanovski)
49:58 4-3 19 Janvier 2010 575157 Martin Hanzal [8] (Brian Campbell, Tim Gleason)
50:32 5-3 19 Janvier 2010 65249 Eric Fehr [7] (Todd Marchant)
------------------------------------------------------------
Penalty summary:
-----------------
03:05 19 Janvier 2010 65249 Sheldon Brookbank (2 min for cross-checking)
08:52 19 Janvier 2010 575157 Niklas Sundström (2 min for tripping)
14:16 19 Janvier 2010 65249 Teemu Selänne (2 min for roughing)
16:44 19 Janvier 2010 575157 Jordan Schroeder (2 min for roughing)
------------------------------------------------------------
34:12 19 Janvier 2010 575157 Jussi Jokinen (2 min for slashing)
------------------------------------------------------------
53:59 19 Janvier 2010 65249 Chris Chelios (2 min for high-sticking)
57:24 19 Janvier 2010 65249 Sheldon Brookbank (2 min for hooking)
------------------------------------------------------------
Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 2 3 2 3 0 -1 10.00 7
R Guillaume Latendresse 0 0 2 0 0 0 0 0 17.50 6
R Eric Fehr 2 0 4 1 0 0 0 2 12.40 8
R Petr Sykora 1 1 3 1 1 0 0 0 16.20 7
C Mike York 0 0 2 0 0 0 0 -1 6.10 5
C Joffrey Lupul 0 0 4 0 0 2 0 0 15.40 8
C Todd Marchant 0 2 0 2 1 1 0 2 19.40 8
C Jason Spezza 0 1 3 2 0 0 0 0 16.20 8
L Erik Christensen 0 0 2 0 0 0 0 -1 6.10 5
L Rostislav Olesz 0 0 0 3 0 3 0 0 14.30 7
L Teemu Selänne 1 0 4 0 0 0 2 2 18.20 8
L Alexander Frolov 0 0 2 1 1 1 0 0 17.10 6
D Sheldon Brookbank 0 0 0 1 2 2 4 0 15.40 6
D Steve McCarthy 1 1 1 2 0 0 0 2 15.00 8
D Chris Chelios 0 2 1 6 1 3 2 -1 18.40 9
D Brian Lee 0 0 2 0 1 0 0 -1 21.40 6
D James Wisniewski 0 0 1 1 3 1 0 2 25.30 7
D Ryan Whitney 0 1 0 1 1 0 0 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 28 0 0 60.00 8
G Jonas Hiller 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 0 1 0 0 1 0 0 1 6.00 6
R Niklas Sundström 0 0 2 1 0 3 2 0 16.20 7
R Shane Doan 0 0 4 1 2 4 0 -2 20.30 7
R Tuomo Ruutu 1 0 6 2 1 0 0 0 18.40 9
C Jordan Schroeder 1 0 1 1 0 0 2 1 6.00 6
C Kevin Porter 0 0 1 0 2 0 0 0 17.30 6
C Cody Hodgson 0 0 1 0 1 0 0 -1 14.00 7
C Martin Hanzal 1 0 3 1 0 0 0 -1 20.50 7
L Lauri Korpikoski 0 1 1 1 2 1 0 1 6.00 5
L Jussi Jokinen 0 0 3 0 2 2 2 0 15.30 7
L Martin Straka 0 0 0 1 1 0 0 -2 11.50 5
L Ilya Kovalchuk 0 1 6 0 1 0 0 0 20.30 7
D Willie Mitchell 0 0 0 1 1 0 0 1 17.50 6
D Tim Gleason 0 1 1 0 0 0 0 -2 14.00 6
D Brian Campbell 0 1 1 0 1 0 0 0 24.30 6
D Zach Bogosian 0 0 0 1 0 1 0 0 21.30 6
D Adrian Aucoin 0 0 1 2 0 2 0 -2 17.40 7
D Ed Jovanovski 0 1 2 4 1 1 0 1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 27 0 0 60.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Fehr
2nd star: Petr Sykora
3rd star: Todd Marchant

Notes for Anaheim Mighty Ducks:
-Petr Sykora scored his 20th goal of the season.
-Teemu Selänne scored his 15th goal of the season.
-Steve McCarthy ended his 8 game goal drought.
Notes for Phoenix Coyotes:
-Tuomo Ruutu scored his 10th goal of the season.
-Tuomo Ruutu ended his 6 game goal drought.
-Martin Hanzal ended his 8 game goal drought.
Other notes:
Farm game result:
Cincinnati Mighty Ducks 4( 30) , Springfield Falcons 3( 12)
------------------------------------------------------------
1-0 CIN George Parros (John de Gray, Logan MacMillan)
1-1 SPR Mike Sullivan (Dave Spina, Francis Lessard)
1-2 SPR Chad Kolarik (Jonas Ahnelöv)
2-2 CIN Troy Bodie (Petteri Nokelainen)
3-2 CIN Drew Miller (George Parros, Logan MacMillan)
3-3 SPR Francis Lessard (Mike Sullivan)
4-3 CIN Ryan Carter (Petteri Nokelainen, Troy Bodie)
Goalies: Jean-Philippe Levasseur - Jason LaBarbera

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
Chicago Blackhawks 3 , Washington Capitals 1
Shots: 31 - 28
19 Janvier 2010 598135 PP: 0 of 1 (3 shots), Passing:62/84=73 %, Challenges:29/40=70 %
19 Janvier 2010 622640 PP: 0 of 4 (9 shots), Passing:63/74=85 %, Challenges:36/51=69 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:29 0-1 19 Janvier 2010 622640 Joe Thornton [24] (Steve Sullivan)
11:19 1-1 19 Janvier 2010 598135 Alexander Semin [18] (Bryan McCabe)
------------------------------------------------------------
29:55 2-1 19 Janvier 2010 598135 Alexander Semin [19] (Jaroslav Spacek, Bryan McCabe)
35:02 3-1 19 Janvier 2010 598135 Paul Mara [1] (John Madden)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
06:47 19 Janvier 2010 598135 Kirk Maltby (2 min for tripping)
16:29 19 Janvier 2010 598135 Brendan Morrison (2 min for tripping)
------------------------------------------------------------
24:21 19 Janvier 2010 598135 Kyle McLaren (5 min for fighting)
24:21 19 Janvier 2010 622640 Jarkko Ruutu (5 min for fighting)
30:43 19 Janvier 2010 598135 Kirk Maltby (2 min for tripping)
------------------------------------------------------------
46:03 19 Janvier 2010 598135 Kirk Maltby (2 min for diving)
55:53 19 Janvier 2010 622640 Ryan Smyth (2 min for tripping)
59:12 19 Janvier 2010 598135 Kyle McLaren (5 min for fighting)
59:12 19 Janvier 2010 622640 Chris Clark (5 min for fighting)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 1 0 0 0 0 0 5.10 6
R Claude Giroux 0 0 1 0 1 0 0 0 13.40 6
R Kirk Maltby 0 0 2 1 0 0 6 2 14.10 7
R Alex Kovalev 0 0 2 0 1 0 0 0 17.10 6
C Mikko Koivu 0 0 1 1 0 0 0 0 13.10 6
C Brendan Morrison 0 0 2 1 1 2 2 0 14.50 6
C Antoine Vermette 0 0 4 0 0 0 0 2 17.00 8
C John Madden 0 1 0 2 1 0 0 0 21.00 7
L Marco Sturm 0 0 1 0 1 0 0 0 7.10 5
L Chris Higgins 0 0 1 0 1 1 0 0 12.50 6
L Alexander Semin 2 0 3 1 0 0 0 2 15.20 9
L Cory Stillman 0 0 3 0 0 0 0 0 18.40 7
D Brooks Orpik 0 0 0 3 1 4 0 0 20.50 7
D Jaroslav Spacek 0 1 4 1 0 1 0 2 14.20 9
D Paul Mara 1 0 3 2 1 1 0 0 26.10 7
D Kyle McLaren 0 0 0 3 1 4 10 0 21.20 7
D Bryan McCabe 0 2 1 1 1 1 0 2 14.40 7
D Andrei Markov 0 0 4 2 1 1 0 0 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 27 0 0 60.00 10
G Olaf Kölzig 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andrew Ladd 0 0 2 1 0 1 0 0 8.30 5
R Ruslan Fedotenko 0 0 2 1 2 2 0 0 17.00 7
R Chris Clark 0 0 2 2 2 1 5 -1 12.30 7
R Steve Sullivan 0 1 2 0 0 0 0 -1 20.50 7
C Dave Bolland 0 0 2 1 0 0 0 0 8.30 6
C Paul Stastny 0 0 0 1 2 2 0 0 15.10 6
C Jason Arnott 0 0 0 0 0 0 0 -2 14.40 5
C Joe Thornton 1 0 6 0 1 0 0 0 20.50 8
L Max Pacioretty 0 0 2 2 1 2 0 0 8.30 7
L Jarkko Ruutu 0 0 0 1 1 1 5 0 14.50 6
L Matt Bradley 0 0 5 4 1 0 0 -2 17.20 8
L Ryan Smyth 0 0 3 3 0 0 2 0 20.10 7
D Jakub Kindl 0 0 0 1 1 0 0 0 14.00 5
D Matt Greene 0 0 0 1 3 1 0 -1 14.50 5
D Filip Kuba 0 0 0 0 1 0 0 -1 29.10 5
D Karl Alzner 0 0 1 1 0 1 0 0 17.30 7
D Nick Boynton 0 0 2 0 0 0 0 -1 17.30 7
D Chris Pronger 0 0 2 0 0 0 0 -1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 28 0 0 60.00 8
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Steve Mason
3rd star: Jaroslav Spacek

Notes for Chicago Blackhawks:
-Paul Mara finally ended his 46 game goal drought.
Notes for Washington Capitals:
-Joe Thornton ended his 7 game goal drought.
Other notes:
-Kyle McLaren beat Jarkko Ruutu in a fight.
-Kyle McLaren fought Chris Clark in a fight.
Farm game result:
Norfolk Admirals 3( 19) , Portland Pirates 2( Cool
------------------------------------------------------------
1-0 NOR Konstantin Zakharov (Derick Brassard)
1-1 POR Jake Hauswirth (Quintin Laing)
2-1 NOR Dan Bertram (Jake Dowell)
2-2 POR Jake Hauswirth (Ryan Maki)
3-2 NOR Brian Connelly (Jack Skille)
Goalies: Corey Crawford - Michal Neuvirth

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
Minnesota Wild 3 , New Jersey Devils 0
Shots: 30 - 24
19 Janvier 2010 788327 PP: 2 of 4 (5 shots), Passing:88/102=86 %, Challenges:44/52=83 %
19 Janvier 2010 9504 PP: 0 of 4 (8 shots), Passing:59/68=86 %, Challenges:22/39=55 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:11 1-0 19 Janvier 2010 788327 Nicklas Bäckström [16] (Joe Pavelski, Andy McDonald)PP
13:57 2-0 19 Janvier 2010 788327 Andy McDonald [11] (Nicklas Bäckström, Dmitri Kalinin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:05 3-0 19 Janvier 2010 788327 Dmitri Kalinin [5] (Nicklas Bäckström, Joe Pavelski)PP
------------------------------------------------------------
Penalty summary:
-----------------
08:02 19 Janvier 2010 9504 Andy Greene (2 min for roughing)
16:22 19 Janvier 2010 9504 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
20:51 19 Janvier 2010 788327 Mats Sundin (2 min for diving)
29:36 19 Janvier 2010 788327 Shane Hnidy (2 min for high-sticking)
35:52 19 Janvier 2010 788327 Nicklas Bäckström (2 min for elbowing)
37:31 19 Janvier 2010 788327 Steve Bégin (2 min for tripping)
------------------------------------------------------------
45:12 19 Janvier 2010 9504 Martin Havlat (2 min for tripping)
48:52 19 Janvier 2010 9504 Brandon Dubinsky (2 min for slashing)
------------------------------------------------------------
Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon DiSalvatore 0 0 2 0 0 0 0 0 6.30 6
R Colton Gillies 0 0 0 3 0 3 0 0 14.50 7
R Andy McDonald 1 1 3 0 0 0 0 1 19.50 8
R Jarome Iginla 0 0 4 0 0 0 0 0 18.50 7
C Steve Bégin 0 0 2 2 0 2 2 0 10.50 6
C Éric Bélanger 0 0 2 1 1 1 0 0 11.10 7
C Nicklas Bäckström 1 2 3 0 0 0 2 1 18.30 8
C Mats Sundin 0 0 3 0 0 0 2 0 15.50 8
L Cal Clutterbuck 0 0 0 0 1 0 0 0 10.10 6
L Blake Comeau 0 0 1 0 0 1 0 0 11.10 6
L Joe Pavelski 0 2 3 0 1 0 0 1 18.30 8
L Andrew Brunette 0 0 4 3 2 0 0 0 15.50 8
D Shane Hnidy 0 0 0 0 0 2 2 0 11.50 6
D Mark Streit 0 0 0 0 0 0 0 1 12.00 6
D Kim Johnsson 0 0 1 2 0 2 0 0 23.50 7
D Greg Zanon 0 0 1 0 0 0 0 0 14.30 5
D Dmitri Kalinin 1 1 3 1 3 2 0 1 29.00 8
D Shea Weber 0 0 0 4 0 4 0 0 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 0 0 24 0 0 60.00 10
G Yann Danis 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Burrows 0 0 2 1 1 0 0 0 16.40 5
R Jason Ward 0 0 1 1 0 2 0 -1 9.00 7
R Ales Kotalik 0 0 1 2 1 0 2 0 16.10 7
R Martin Havlat 0 0 1 1 1 0 2 0 18.10 6
C Brandon Dubinsky 0 0 1 2 0 1 2 0 9.20 7
C Tyler Arnason 0 0 2 0 3 0 0 -1 16.10 4
C Stephen Weiss 0 0 2 0 0 0 0 0 12.20 7
C Matt Stajan 0 0 1 0 0 0 0 0 16.50 5
L Alexandre Picard 0 0 0 0 2 0 0 0 9.20 5
L Martin Erat 0 0 1 0 0 1 0 -1 12.10 5
L Jay Pandolfo 0 0 1 2 3 0 0 0 16.00 6
L Brian Rolston 0 0 4 1 2 0 0 0 20.30 5
D Vitaly Vishnevski 0 0 0 0 0 1 0 -1 10.00 6
D Bryce Salvador 0 0 1 4 0 1 0 0 18.40 7
D Paul Martin 0 0 2 1 0 0 0 0 29.50 7
D Mike Mottau 0 0 1 0 1 1 0 -1 11.50 6
D Andy Greene 0 0 1 1 0 0 2 0 20.20 6
D Wade Redden 0 0 3 6 2 1 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 27 0 0 60.00 8
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Fleury
2nd star: Nicklas Bäckström
3rd star: Andy McDonald

Notes for Minnesota Wild:
-Nicklas Bäckström notched his 20th assist of the season.
-Dmitri Kalinin finally ended his 20 game goal drought.
Notes for New Jersey Devils:
-Martin Havlat had his 4 game point streak snapped.
Other notes:
Farm game result:
Houston Aeros 1( 18) , Albany River Rats 2( 15)
------------------------------------------------------------
1-0 HOU Craig Weller (Roman Voloshenko)
1-1 ALB Daniel Winnik (Nick Palmieri, Ben Walter)
1-2 ALB Ilkka Pikkarainen (Brady Murray)
Goalies: Barry Brust - Jeff Frazee

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
Buffalo Sabres 3 , Atlanta Thrashers 0
Shots: 25 - 25
19 Janvier 2010 631117 PP: 2 of 6 (13 shots), Passing:62/82=75 %, Challenges:33/50=64 %
19 Janvier 2010 888174 PP: 0 of 3 (5 shots), Passing:68/94=72 %, Challenges:23/35=63 %
Attendance: 12889 of 18595 (HSBC Arena)
Ticket income: 403426 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:01 1-0 19 Janvier 2010 631117 Daniel Paillé [4] (Paul Gaustad, Nathan Paetsch)
03:51 2-0 19 Janvier 2010 631117 Jochen Hecht [9] (Craig Rivet, Toni Lydman)PP
05:04 3-0 19 Janvier 2010 631117 Derek Roy [11] (Jason Pominville, Thomas Vanek)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:32 19 Janvier 2010 888174 Nik Antropov (2 min for diving)
03:33 19 Janvier 2010 888174 Steve Staios (2 min for high-sticking)
04:36 19 Janvier 2010 888174 Brett Sterling (2 min for high-sticking)
05:22 19 Janvier 2010 888174 Rich Peverley (2 min for tripping)
08:29 19 Janvier 2010 888174 Rich Peverley (2 min for elbowing)
------------------------------------------------------------
36:52 19 Janvier 2010 631117 Matt Ellis (2 min for roughing)
------------------------------------------------------------
42:19 19 Janvier 2010 631117 Adam Mair (5 min for fighting)
42:19 19 Janvier 2010 888174 Georges Laraque (5 min for fighting)
43:32 19 Janvier 2010 888174 Colby Armstrong (2 min for hooking)
45:56 19 Janvier 2010 631117 Tim Connolly (2 min for slashing)
54:29 19 Janvier 2010 631117 Daniel Paillé (2 min for slashing)
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 1 1 1 0 0 9.20 6
R Adam Mair 0 0 1 0 2 1 5 1 13.40 6
R Drew Stafford 0 0 0 1 1 1 0 0 14.10 7
R Jason Pominville 0 1 4 1 2 0 0 0 19.10 6
C Matt Ellis 0 0 1 0 0 0 2 0 9.00 7
C Paul Gaustad 0 1 3 0 0 1 0 1 21.00 7
C Derek Roy 1 0 2 0 2 0 0 0 9.30 6
C Tim Connolly 0 0 1 0 1 0 2 0 18.10 6
L Oskar Osala 0 0 0 0 1 0 0 0 9.00 5
L Daniel Paillé 1 0 1 0 2 1 2 1 11.40 7
L Jochen Hecht 1 0 3 0 1 0 0 0 19.40 7
L Thomas Vanek 0 1 2 1 1 0 0 0 19.40 7
D Chris Butler 0 0 0 1 0 1 0 1 12.00 6
D Henrik Tallinder 0 0 0 3 0 0 0 0 14.40 6
D Craig Rivet 0 1 2 2 0 2 0 0 28.00 8
D Nathan Paetsch 0 1 0 0 1 1 0 1 19.20 7
D Sean Hill 0 0 5 1 0 2 0 0 20.30 8
D Toni Lydman 0 1 2 2 2 1 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 0 0 25 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 1 0 1 0 0 6.40 5
R Georges Laraque 0 0 1 4 2 4 5 -1 18.50 7
R Colby Armstrong 0 0 3 2 0 1 2 -1 18.00 7
R Nik Antropov 0 0 5 2 1 2 2 0 22.50 6
C Rich Peverley 0 0 2 0 0 0 4 0 11.00 5
C Jim Slater 0 0 2 1 0 1 0 0 15.40 7
C Jason Krog 0 0 1 1 0 0 0 0 9.00 6
C Marty Reasoner 0 0 1 2 1 1 0 0 18.00 7
L Mikkel Boedker 0 0 0 0 0 0 0 0 6.40 4
L Brett Sterling 0 0 2 0 1 0 2 0 13.30 6
L Todd White 0 0 2 0 0 0 0 0 11.10 7
L Slava Kozlov 0 0 6 1 1 0 0 0 19.10 7
D Steve Staios 0 0 0 1 1 3 2 0 15.10 5
D Tobias Enström 0 0 0 0 0 0 0 0 14.50 6
D Ron Hainsey 0 0 1 0 1 0 0 0 23.10 7
D Noah Welch 0 0 0 2 2 2 0 0 15.40 6
D Alex Edler 0 0 0 1 0 1 0 -1 22.40 7
D Pavel Kubina 0 0 1 2 0 1 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 22 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Miller
2nd star: Derek Roy
3rd star: Daniel Paillé

Notes for Buffalo Sabres:
-Nathan Paetsch notched his 10th assist of the season.
-Jochen Hecht finally ended his 12 game goal drought.
Notes for Atlanta Thrashers:
-Nik Antropov had his 6 game point streak snapped.
Other notes:
-Georges Laraque beat Adam Mair in a fight.
Farm game result:
Rochester Americans 2( 16) , Chicago Wolves 1( 23)
------------------------------------------------------------
1-0 ROC Tyler Ennis (Dennis Persson)
1-1 CHW Joey Crabb (Anssi Salmela, Patrick Davis)
2-1 ROC Ryan McDonough (Tomás Rod)
Goalies: Jhonas Enroth - Ondrej Pavelec

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
Dallas Stars 1 , Pittsburgh Penguins 4
Shots: 19 - 23
19 Janvier 2010 26470 PP: 0 of 4 (6 shots), Passing:60/82=73 %, Challenges:20/39=50 %
19 Janvier 2010 67978 PP: 1 of 5 (10 shots), Passing:79/102=77 %, Challenges:33/49=66 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 516830 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:57 0-1 19 Janvier 2010 67978 Mike Rupp [1] (Sergei Kostitsyn)
29:33 1-1 19 Janvier 2010 26470 Stéphane Robidas [1] (Nicklas Grossman, Mike Ribeiro)
39:13 1-2 19 Janvier 2010 67978 Sidney Crosby [21] (Simon Gagné, Bill Guerin)PP
------------------------------------------------------------
49:34 1-3 19 Janvier 2010 67978 Sidney Crosby [22] (Corey Perry)
55:39 1-4 19 Janvier 2010 67978 Sidney Crosby [23] (Craig Adams, Sergei Kostitsyn)
------------------------------------------------------------
Penalty summary:
-----------------
06:14 19 Janvier 2010 26470 Krys Barch (2 min for cross-checking)
10:03 19 Janvier 2010 26470 Steve Ott (2 min for roughing)
10:03 19 Janvier 2010 67978 Pascal Dupuis (2 min for roughing)
13:08 19 Janvier 2010 26470 Nicklas Grossman (2 min for high-sticking)
16:35 19 Janvier 2010 67978 Sergei Kostitsyn (2 min for high-sticking)
------------------------------------------------------------
21:45 19 Janvier 2010 26470 Warren Peters (2 min for hooking)
34:31 19 Janvier 2010 26470 Mike Ribeiro (2 min for tripping)
37:49 19 Janvier 2010 26470 Andrew Hutchinson (2 min for hooking)
39:55 19 Janvier 2010 67978 Sergei Kostitsyn (2 min for slashing)
------------------------------------------------------------
40:25 19 Janvier 2010 67978 Maxim Lapierre (2 min for roughing)
40:25 19 Janvier 2010 26470 Andrew Hutchinson (2 min for roughing)
44:58 19 Janvier 2010 67978 Fredrik Modin (2 min for hooking)
50:57 19 Janvier 2010 26470 Krys Barch (5 min for fighting)
50:57 19 Janvier 2010 67978 Bill Guerin (5 min for fighting)
52:36 19 Janvier 2010 67978 Chris Kunitz (2 min for hooking)
59:09 19 Janvier 2010 67978 Mike Komisarek (5 min for fighting)
59:09 19 Janvier 2010 26470 Krys Barch (5 min for fighting)
------------------------------------------------------------
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fabian Brunnström 0 0 0 0 0 0 0 -1 10.20 6
R Krys Barch 0 0 1 1 0 2 12 0 9.50 6
R Patrick Kane 0 0 1 0 0 0 0 1 21.10 5
R Marian Hossa 0 0 4 0 1 1 0 -2 19.50 7
C Rafael Rotter 0 0 0 0 0 0 0 -1 5.40 4
C Toby Petersen 0 0 1 0 2 0 0 0 11.30 4
C Mike Ribeiro 0 1 2 0 2 0 2 1 15.50 6
C Mike Modano 0 0 0 1 1 0 0 -2 17.20 5
L Francis Wathier 0 0 0 3 0 3 0 -1 6.10 7
L Warren Peters 0 0 0 0 3 1 2 0 13.30 4
L Steve Ott 0 0 3 1 2 1 2 1 18.50 7
L Brian Sutherby 0 0 2 0 1 0 0 -2 20.00 5
D Trevor Daley 0 0 1 1 0 2 0 0 16.40 6
D Stéphane Robidas 1 0 1 3 1 1 0 0 17.40 7
D Matt Niskanen 0 0 4 3 0 0 0 -2 27.40 6
D Andrew Hutchinson 0 0 0 1 0 0 4 0 17.30 6
D Nicklas Grossman 0 1 1 2 0 3 2 1 16.30 8
D Karlis Skrastins 0 0 0 2 5 2 0 -3 24.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 19 0 0 60.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 2 0 0 3 0 4 1 7.20 5
R Craig Adams 0 1 0 4 1 4 0 1 14.20 8
R Bill Guerin 0 1 4 0 2 0 5 0 16.30 7
R Corey Perry 0 1 2 5 0 4 0 0 20.50 9
C Mike Rupp 1 0 2 1 0 0 0 1 8.20 8
C Maxim Lapierre 0 0 1 2 0 2 2 0 20.00 7
C Jordan Staal 0 0 1 1 0 0 0 0 15.20 6
C Sidney Crosby 3 0 6 0 1 0 0 1 18.20 9
L Chris Kunitz 0 0 0 0 2 0 2 1 7.20 4
L Pascal Dupuis 0 0 0 0 0 1 2 0 9.00 5
L Fredrik Modin 0 0 2 2 0 1 2 0 16.10 7
L Simon Gagné 0 1 2 2 1 0 0 1 18.20 8
D Aaron Ward 0 0 0 2 0 2 0 1 14.00 6
D Bryan Allen 0 0 0 1 1 1 0 0 22.10 6
D Bret Hedican 0 0 0 0 2 0 0 1 23.50 6
D Hal Gill 0 0 0 1 1 1 0 0 12.00 6
D Christian Ehrhoff 0 0 3 0 0 0 0 0 19.10 7
D Mike Komisarek 0 0 0 3 1 3 5 2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 18 0 0 60.00 9
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Craig Adams
3rd star: Corey Perry

Notes for Dallas Stars:
-Nicklas Grossman has marked a new career high in points with 13 points.
-Stéphane Robidas ended his 8 game point drought.
Notes for Pittsburgh Penguins:
-Simon Gagné notched his 20th assist of the season.
-Mike Rupp ended his 8 game point drought.
Other notes:
-Krys Barch fought Bill Guerin in a fight.
-Krys Barch beat Mike Komisarek in a fight.
Farm game result:
Utah Grizzlies 3( 24) , Wilkes-Barre Penguins 1( 11)
------------------------------------------------------------
1-0 UTH Tom Wandell (Dion Knelsen)
1-1 WIL Nate Guenin (Tyler Kennedy, Alex Grant)
2-1 UTH Dion Knelsen (Tom Wandell)
3-1 UTH Garrett Stafford (Kai Kantola)
Goalies: Brent Krahn - Antti Niemi

----------------------------------------------------------------------------
19/1/2010
----------------------------------------------------------------------------
