Ligue Des Pros
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Des Pros

La ligue qui sera no 1 au QC !!! Venez en grand nombre, nous n'avons pas commencer et il reste de bonne équipe !!!!!!!!!!!!!!!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-20%
Le deal à ne pas rater :
-20% sur le Lot de 2 écrans PC GIGABYTE 27″ LED M27Q
429 € 539 €
Voir le deal

 

 11 Février 2010

Aller en bas 
AuteurMessage
Dg.Montreal
3 ième Ligne De La LHJMQ
3 ième Ligne De La LHJMQ
Dg.Montreal


Messages : 739
Date d'inscription : 16/06/2010

11 Février 2010 Empty
MessageSujet: 11 Février 2010   11 Février 2010 Icon_minitimeLun 26 Juil - 17:23

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
Anaheim Mighty Ducks 1 , Carolina Hurricanes 3
Shots: 18 - 35
11 Février 2010 65249 PP: 0 of 4 (1 shots), Passing:50/65=76 %, Challenges:25/51=48 %
11 Février 2010 105907 PP: 2 of 5 (13 shots), Passing:76/99=76 %, Challenges:36/51=69 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:18 0-1 11 Février 2010 105907 Sergei Samsonov [17] (Tuomo Ruutu, Frantisek Kaberle)PP
------------------------------------------------------------
22:47 1-1 11 Février 2010 65249 Teemu Selänne [20] (Todd Marchant)
31:52 1-2 11 Février 2010 105907 Tuomo Ruutu [12] (Matt Cullen, Dean McAmmond)
38:43 1-3 11 Février 2010 105907 Sergei Samsonov [18] (Tuomo Ruutu, Joni Pitkänen)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:34 11 Février 2010 65249 Sheldon Brookbank (2 min for high-sticking)
06:53 11 Février 2010 105907 Philippe Boucher (2 min for hooking)
10:36 11 Février 2010 105907 Philippe Boucher (2 min for hooking)
15:03 11 Février 2010 65249 Brian Lee (2 min for tripping)
18:14 11 Février 2010 65249 Sheldon Brookbank (2 min for holding the stick)
------------------------------------------------------------
35:17 11 Février 2010 65249 James Wisniewski (2 min for tripping)
37:12 11 Février 2010 65249 James Wisniewski (2 min for cross-checking)
39:52 11 Février 2010 105907 Chad LaRose (2 min for boarding)
------------------------------------------------------------
46:55 11 Février 2010 105907 Philippe Boucher (2 min for elbowing)
------------------------------------------------------------
Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 0 3 2 3 0 0 9.40 6
R Guillaume Latendresse 0 0 1 0 1 0 0 0 13.00 4
R Eric Fehr 0 0 0 1 1 0 0 0 13.10 5
R Petr Sykora 0 0 3 1 0 2 0 0 20.10 7
C Mike York 0 0 0 1 1 1 0 0 6.30 6
C Joffrey Lupul 0 0 1 0 2 1 0 0 10.30 6
C Todd Marchant 0 1 1 1 2 0 0 0 20.50 7
C Jason Spezza 0 0 1 1 3 1 0 0 19.40 6
L Erik Christensen 0 0 2 1 2 2 0 0 6.30 5
L Rostislav Olesz 0 0 0 0 0 0 0 0 12.10 6
L Teemu Selänne 1 0 4 0 2 0 0 0 18.50 7
L Alexander Frolov 0 0 2 1 2 1 0 0 19.20 7
D Sheldon Brookbank 0 0 0 1 0 1 4 0 12.10 6
D Steve McCarthy 0 0 0 1 1 1 0 0 15.50 6
D Chris Chelios 0 0 2 0 1 0 0 0 28.20 6
D Brian Lee 0 0 0 1 1 1 2 0 15.50 6
D James Wisniewski 0 0 1 3 2 0 4 0 39.30 7
D Ryan Whitney 0 0 0 0 2 1 0 0 8.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 32 0 0 60.00 9
G Jonas Hiller 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 3 0 3 0 0 6.40 7
R Ryan Kesler 0 0 2 4 1 4 0 0 20.00 8
R Tuomo Ruutu 1 2 5 6 0 6 0 0 18.10 10
R Jaromir Jagr 0 0 3 1 1 1 0 0 20.20 7
C Brandon Sutter 0 0 0 0 2 0 0 0 6.40 5
C Michael Ryan 0 0 1 0 0 0 0 0 10.00 5
C Matt Cullen 0 1 5 1 0 0 0 0 17.00 8
C Eric Staal 0 0 5 2 0 2 0 0 21.10 9
L Chad LaRose 0 0 1 2 1 1 2 0 6.40 6
L Peter Schaefer 0 0 2 0 0 1 0 0 12.20 6
L Dean McAmmond 0 1 1 0 0 0 0 0 9.30 7
L Sergei Samsonov 2 0 5 1 1 0 0 0 19.40 8
D Niclas Wallin 0 0 0 3 2 3 0 0 10.30 6
D Marc Staal 0 0 0 2 1 1 0 0 21.30 6
D Philippe Boucher 0 0 0 1 1 0 6 0 27.10 6
D Joe Corvo 0 0 2 0 0 2 0 0 12.10 7
D Frantisek Kaberle 0 1 2 0 0 0 0 0 18.50 7
D Joni Pitkänen 0 1 3 2 3 2 0 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 17 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Sergei Samsonov
3rd star: Matt Cullen

Notes for Anaheim Mighty Ducks:
-Teemu Selänne scored his 20th goal of the season.
Notes for Carolina Hurricanes:
-Tuomo Ruutu ended his 6 game goal drought.
Other notes:
Farm game result:
Cincinnati Mighty Ducks 2( 22) , Lowell Lock Monsters 1( Cool
------------------------------------------------------------
0-1 LOW Chris Terry (Christofer Löfberg)
1-1 CIN Petteri Nokelainen (Troy Bodie, Brendan Mikkelson)
2-1 CIN Ryan Carter (Petteri Nokelainen)
Goalies: Jean-Philippe Levasseur - Justin Peters

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
Dallas Stars 4 , St. Louis Blues 1
Shots: 26 - 15
11 Février 2010 26470 PP: 0 of 2 (2 shots), Passing:73/91=80 %, Challenges:27/38=69 %
11 Février 2010 841180 PP: 0 of 2 (1 shots), Passing:70/85=82 %, Challenges:34/52=64 %
Attendance: 13411 of 17001 (Reunion Arena)
Ticket income: 407694 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:34 0-1 11 Février 2010 841180 Paul Kariya [16])
------------------------------------------------------------
26:14 1-1 11 Février 2010 26470 Brian Sutherby [13] (Marian Hossa)
31:27 2-1 11 Février 2010 26470 Jere Lehtinen [14] (Marian Hossa, Brian Sutherby)
31:59 3-1 11 Février 2010 26470 Jere Lehtinen [15] (Mike Ribeiro, Stéphane Robidas)
33:58 4-1 11 Février 2010 26470 Krys Barch [2] (Marty Turco)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:34 11 Février 2010 26470 Mathieu Carle (2 min for hooking)
05:51 11 Février 2010 841180 Brad Boyes (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
42:57 11 Février 2010 26470 Warren Peters (2 min for high-sticking)
48:45 11 Février 2010 841180 T.J. Oshie (2 min for tripping)
------------------------------------------------------------
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Krys Barch 1 0 2 1 0 1 0 1 11.10 8
R Jakub Voracek 0 0 2 0 0 1 0 0 16.10 6
R Jere Lehtinen 2 0 3 3 0 1 0 1 17.20 10
R Marian Hossa 0 2 0 1 1 1 0 0 19.20 7
C Toby Petersen 0 0 1 0 1 1 0 1 9.00 5
C Glen Metropolit 0 0 3 0 0 2 0 0 15.30 8
C Mike Ribeiro 0 1 1 0 1 0 0 2 15.00 7
C Mike Modano 0 0 2 1 1 1 0 1 16.30 7
L Francis Wathier 0 0 1 1 1 1 0 1 9.10 7
L Warren Peters 0 0 1 1 2 2 2 0 15.30 5
L Steve Ott 0 0 1 0 0 0 0 2 13.00 6
L Brian Sutherby 1 1 3 0 2 0 0 1 18.20 7
D Mathieu Carle 0 0 0 0 0 0 2 0 20.30 6
D Trevor Daley 0 0 0 1 0 0 0 2 13.10 6
D Matt Niskanen 0 0 1 3 0 1 0 2 24.00 7
D Andrew Hutchinson 0 0 2 2 0 2 0 0 19.00 7
D Stéphane Robidas 0 1 3 5 2 3 0 1 19.00 8
D Karlis Skrastins 0 0 1 1 0 1 0 1 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 1 14 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ian Schultz 0 0 0 1 2 0 0 0 8.00 4
R Devin Setoguchi 0 0 0 0 2 1 0 -1 11.30 4
R T.J. Oshie 0 0 2 0 0 0 2 -1 15.30 7
R Brad Boyes 0 0 1 1 1 0 2 -1 20.00 6
C Philip McRae 0 0 0 0 1 0 0 0 8.00 5
C Lars Eller 0 0 0 0 1 2 0 -1 13.10 5
C Jay McClement 0 0 0 1 1 0 0 -1 19.30 4
C Mike Sillinger 0 0 3 0 1 0 0 -1 20.00 5
L Brad Winchester 0 0 2 0 1 0 0 0 9.40 6
L David Perron 0 0 1 0 0 0 0 -1 11.30 5
L Alexander Steen 0 0 2 2 1 1 0 -1 18.10 7
L Paul Kariya 1 0 1 1 2 1 0 -1 20.00 6
D Alex Pietrangelo 0 0 0 0 0 1 0 -1 14.20 4
D Erik Johnson 0 0 1 0 1 0 0 0 18.50 6
D Barret Jackman 0 0 2 4 0 3 0 -2 25.10 8
D Carlo Colaiacovo 0 0 0 0 1 0 0 0 18.40 5
D Roman Polak 0 0 0 0 0 0 0 -1 17.20 6
D Eric Brewer 0 0 2 2 3 2 0 -2 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 22 0 0 60.00 5
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jere Lehtinen
2nd star: Brian Sutherby
3rd star: Krys Barch

Notes for Dallas Stars:
-Jere Lehtinen scored his 15th goal of the season.
-Jakub Voracek had his 5 game point streak snapped.
Notes for St. Louis Blues:
-Paul Kariya scored the 400th goal of his career.
-Paul Kariya ended his 7 game goal drought.
Other notes:
Farm game result:
Utah Grizzlies 0( 16) , Worcester Icecats 0( 29)
------------------------------------------------------------
Goalies: Brent Krahn - Hannu Toivonen

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
New York Rangers 2 , New York Islanders 2
Shots: 17 - 33
11 Février 2010 327967 PP: 0 of 1 (1 shots), Passing:62/83=74 %, Challenges:25/54=45 %
11 Février 2010 520714 PP: 0 of 4 (13 shots), Passing:71/91=78 %, Challenges:29/48=59 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:41 0-1 11 Février 2010 520714 Chris Kelly [3] (Todd White, Trent Hunter)
26:48 1-1 11 Février 2010 327967 Mike Richards [17] (Nathan Horton, Zach Parisé)
36:21 1-2 11 Février 2010 520714 Todd White [18] (Jason Smith, Chris Kelly)
------------------------------------------------------------
49:31 2-2 11 Février 2010 327967 Nathan Horton [14] (Mike Richards, Keith Ballard)
------------------------------------------------------------
Penalty summary:
-----------------
02:01 11 Février 2010 327967 Sami Salo (2 min for diving)
02:01 11 Février 2010 327967 Sami Salo (10 min misconduct)
------------------------------------------------------------
------------------------------------------------------------
43:32 11 Février 2010 327967 Steven Reinprecht (2 min for elbowing)
53:59 11 Février 2010 520714 Kirill Petrov (2 min for cross-checking)
56:14 11 Février 2010 327967 Keith Ballard (2 min for roughing)
------------------------------------------------------------
63:21 11 Février 2010 327967 Sami Salo (2 min for high-sticking)
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 2 1 2 0 -1 15.00 7
R Steven Reinprecht 0 0 2 0 2 1 2 0 13.20 5
R Erik Cole 0 0 0 2 4 2 0 0 16.20 5
R Nathan Horton 1 1 3 0 2 0 0 1 20.30 8
C Brian Boyle 0 0 0 1 0 0 0 -1 7.20 6
C Travis Zajac 0 0 3 0 2 2 0 0 21.00 7
C Scott Gomez 0 0 2 0 0 0 0 0 16.20 6
C Mike Richards 1 1 5 2 1 0 0 1 20.30 9
L Ethan Moreau 0 0 0 1 1 1 0 -1 7.20 5
L Scott Hartnell 0 0 2 3 2 3 0 0 15.40 5
L Alexander Semin 0 0 1 0 4 0 0 0 14.00 6
L Zach Parisé 0 1 0 0 4 0 0 1 20.30 5
D Chris Phillips 0 0 0 0 1 2 0 0 21.00 6
D Jay McKee 0 0 0 1 0 1 0 0 24.30 7
D Keith Ballard 0 1 0 5 2 4 2 0 27.20 8
D Dan Girardi 0 0 0 0 1 1 0 -1 17.30 5
D Sami Salo 0 0 0 1 0 0 14 0 14.30 4
D Mike Green 0 0 1 2 2 0 0 1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Valiquette 2 0 31 0 0 65.00 10
G Pekka Rinne 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Bourque 0 0 1 0 1 0 0 0 8.10 4
R Jesse Joensuu 0 0 2 1 1 4 0 0 14.10 7
R Sean Bergenheim 0 0 3 0 0 0 0 1 18.10 7
R Richard Park 0 0 4 1 1 0 0 -1 22.40 6
C Josh Bailey 0 0 1 2 1 2 0 0 8.10 6
C Frans Nielsen 0 0 1 1 0 1 0 0 16.10 6
C Chris Kelly 1 1 3 1 1 1 0 1 20.10 8
C Doug Weight 0 0 4 0 1 0 0 -1 22.40 6
L Kirill Petrov 0 0 0 0 1 0 2 0 8.10 5
L Jeff Tambellini 0 0 2 0 2 0 0 0 14.10 6
L Todd White 1 1 5 1 2 2 0 1 22.30 8
L Trent Hunter 0 1 3 3 3 3 0 -1 18.20 7
D Radek Martinek 0 0 0 1 1 2 0 0 14.10 6
D Freddy Meyer 0 0 4 1 0 1 0 1 27.10 6
D Andy Sutton 0 0 1 3 0 4 0 -1 23.50 7
D Nick Schultz 0 0 2 2 0 3 0 0 25.30 7
D Jason Smith 0 1 0 2 2 3 0 1 15.30 6
D Brendan Witt 0 0 1 2 2 3 0 -1 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 15 0 0 65.00 6
G Curtis Joseph 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Valiquette
2nd star: Nathan Horton
3rd star: Chris Kelly

Notes for New York Rangers:
Notes for New York Islanders:
-Chris Kelly finally ended his 38 game goal drought.
Other notes:
Farm game result:
Hartford Wolfpack 2( 23) , Bridgeport Sound Tigers 0( 12)
------------------------------------------------------------
1-0 HFD Steve Downie (Tomás Záborský, Pierre Parenteau)
2-0 HFD Steve Downie (Pierre Parenteau, Nigel Williams)
Goalies: Miika Wiikman - Nathan Lawson

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
Buffalo Sabres 1 , Montreal Canadiens 3
Shots: 19 - 32
11 Février 2010 631117 PP: 0 of 5 (7 shots), Passing:72/88=81 %, Challenges:19/37=50 %
11 Février 2010 494650 PP: 0 of 2 (6 shots), Passing:48/73=65 %, Challenges:42/55=75 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:37 0-1 11 Février 2010 494650 Patrick Kane [7] (Rick Nash)
------------------------------------------------------------
31:31 0-2 11 Février 2010 494650 Ilya Kovalchuk [23] (Alexander Ovechkin, Rostislav Klesla)
39:16 0-3 11 Février 2010 494650 Alexander Ovechkin [34] (Ilya Kovalchuk)
------------------------------------------------------------
47:56 1-3 11 Février 2010 631117 Craig Rivet [5] (Adam Mair, Thomas Vanek)SH
------------------------------------------------------------
Penalty summary:
-----------------
11:14 11 Février 2010 494650 Rostislav Klesla (2 min for high-sticking)
16:14 11 Février 2010 631117 Sean Hill (2 min for roughing)
16:14 11 Février 2010 494650 Alexander Perezhogin (2 min for roughing)
------------------------------------------------------------
22:18 11 Février 2010 494650 Nils Ekman (2 min for tripping)
26:51 11 Février 2010 494650 Raffi Torres (2 min for slashing)
33:28 11 Février 2010 631117 Adam Mair (2 min for roughing)
33:28 11 Février 2010 494650 Nils Ekman (2 min for roughing)
34:08 11 Février 2010 494650 Alexander Ovechkin (2 min for tripping)
------------------------------------------------------------
46:26 11 Février 2010 631117 Sean Hill (2 min for tripping)
52:58 11 Février 2010 631117 Nathan Paetsch (2 min for hooking)
58:03 11 Février 2010 494650 Ilya Kovalchuk (2 min for tripping)
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 2 1 0 1 0 0 6.00 7
R Adam Mair 0 1 1 0 0 0 2 0 11.50 5
R Drew Stafford 0 0 0 0 2 0 0 -1 17.30 5
R Jason Pominville 0 0 2 0 1 0 0 -1 21.30 6
C Matt Ellis 0 0 0 1 1 1 0 0 5.20 6
C Paul Gaustad 0 0 0 1 1 2 0 -1 14.50 5
C Derek Roy 0 0 2 0 0 0 0 -1 17.30 6
C Tim Connolly 0 0 3 2 1 0 0 -1 21.30 6
L Clarke MacArthur 0 0 0 1 2 1 0 0 5.20 5
L Daniel Paillé 0 0 1 0 2 0 0 -1 12.40 5
L Jochen Hecht 0 0 2 1 2 0 0 -1 18.40 7
L Thomas Vanek 0 1 2 3 3 1 0 0 23.20 7
D Chris Butler 0 0 0 3 0 3 0 -1 13.20 6
D Henrik Tallinder 0 0 1 0 0 0 0 -1 16.00 5
D Craig Rivet 1 0 1 1 1 0 0 0 23.30 7
D Nathan Paetsch 0 0 2 1 1 1 2 -1 23.30 7
D Sean Hill 0 0 2 3 0 2 4 -1 22.20 7
D Toni Lydman 0 0 1 2 1 1 0 0 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 29 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 0 1 1 1 0 0 9.30 6
R Alexander Perezhogin 0 0 2 1 2 1 2 0 13.00 6
R Patrick Kane 1 0 2 0 0 0 0 0 12.00 7
L Ilya Kovalchuk 1 1 4 1 0 0 2 2 15.40 9
C Kyle Wellwood 0 0 0 0 1 1 0 0 12.50 6
C Chris Higgins 0 0 1 2 2 1 0 0 13.00 6
C Jordan Staal 0 0 3 0 0 0 0 0 12.00 7
C Mike Cammalleri 0 0 3 0 1 0 0 2 15.40 6
L Raffi Torres 0 0 0 3 0 5 2 0 17.10 8
L Nils Ekman 0 0 0 3 1 1 4 -1 13.10 7
R Rick Nash 0 1 2 2 2 2 0 1 16.40 7
L Alexander Ovechkin 1 1 9 1 0 1 2 2 20.30 9
D Rhett Warrener 0 0 1 0 0 0 0 0 13.20 6
D Nicklas Grossman 0 0 0 1 0 0 0 1 16.10 7
D Rostislav Klesla 0 1 0 0 1 0 2 1 27.20 7
D Marc-André Bergeron 0 0 0 2 0 2 0 0 14.50 8
D Fedor Tyutin 0 0 3 1 0 1 0 1 17.40 7
D Braydon Coburn 0 0 2 1 1 2 0 1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 18 0 0 60.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Alexander Ovechkin
3rd star: Patrick Kane

Notes for Buffalo Sabres:
-Craig Rivet finally ended his 13 game goal drought.
Notes for Montreal Canadiens:
-Ilya Kovalchuk notched his 30th assist of the season.
Other notes:
Farm game result:
Rochester Americans 6( 29) , Quebec Citadelles 0( 14)
------------------------------------------------------------
1-0 ROC Ryan McDonough (T.J. Trevelyan)
2-0 ROC T.J. Trevelyan (Tim Kennedy)
3-0 ROC Mark Mancari (Philippe Gogulla)
4-0 ROC Nathan Gerbe (T.J. Trevelyan, Marc-André Gragnani)
5-0 ROC Mike Weber
6-0 ROC Tomás Rod
Goalies: Jhonas Enroth - Curtis Sanford

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
Minnesota Wild 3 , Pittsburgh Penguins 1
Shots: 23 - 22
11 Février 2010 788327 PP: 0 of 4 (4 shots), Passing:67/80=83 %, Challenges:27/44=60 %
11 Février 2010 67978 PP: 0 of 2 (3 shots), Passing:78/94=82 %, Challenges:27/45=58 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:16 1-0 11 Février 2010 788327 Ladislav Nagy [14] (Jarome Iginla, Byron Bitz)
------------------------------------------------------------
31:39 2-0 11 Février 2010 788327 Jarome Iginla [22] (Andrew Brunette, Blake Comeau)
37:08 2-1 11 Février 2010 67978 Sidney Crosby [29] (Simon Gagné, Ales Kotalik)
------------------------------------------------------------
59:47 3-1 11 Février 2010 788327 Mats Sundin [20] (Andrew Brunette, Kim Johnsson) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:44 11 Février 2010 67978 Sidney Crosby (2 min for hooking)
10:41 11 Février 2010 67978 Matt Greene (5 min for fighting)
10:41 11 Février 2010 788327 Steve Bégin (5 min for fighting)
------------------------------------------------------------
21:35 11 Février 2010 67978 Bryan Allen (2 min for slashing)
27:52 11 Février 2010 67978 Mike Knuble (2 min for tripping)
35:01 11 Février 2010 788327 Ladislav Nagy (2 min for tripping)
38:41 11 Février 2010 67978 Ales Kotalik (2 min for high-sticking)
------------------------------------------------------------
57:01 11 Février 2010 788327 Ladislav Nagy (2 min for slashing)
------------------------------------------------------------
Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 1 0 2 2 2 0 0 7.30 5
R Colton Gillies 0 0 1 1 1 1 0 0 10.30 6
R Andy McDonald 0 0 3 1 1 0 0 1 19.40 7
R Jarome Iginla 1 1 3 5 2 4 0 2 20.40 9
C Steve Bégin 0 0 2 2 1 2 5 -2 13.10 5
C Éric Bélanger 0 0 2 0 0 0 0 0 9.40 6
C Nicklas Bäckström 0 0 2 0 1 0 0 2 20.30 8
C Mats Sundin 1 0 4 3 2 0 0 1 18.20 8
L Blake Comeau 0 1 2 0 1 0 0 0 9.00 6
L Joe Pavelski 0 0 0 0 2 1 0 0 9.40 5
L Ladislav Nagy 1 0 1 1 0 0 4 1 18.50 8
L Andrew Brunette 0 2 0 1 1 0 0 2 18.20 7
D Shane Hnidy 0 0 0 0 0 2 0 0 11.10 6
D Mark Streit 0 0 0 2 0 0 0 2 19.40 7
D Kim Johnsson 0 1 2 1 0 1 0 1 25.20 7
D Greg Zanon 0 0 0 0 1 2 0 0 11.40 6
D Dmitri Kalinin 0 0 1 1 0 0 0 0 23.50 7
D Shea Weber 0 0 0 3 1 3 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 21 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Conner 0 0 0 1 1 1 0 0 6.20 6
R Mike Knuble 0 0 1 1 1 2 2 0 11.00 5
R Ales Kotalik 0 1 2 3 1 0 2 0 18.00 7
R Corey Perry 0 0 2 3 0 2 0 -2 20.40 7
C Steven Stamkos 0 0 1 0 0 0 0 0 6.20 6
C Maxim Lapierre 0 0 1 0 1 0 0 0 15.30 6
C Dainius Zubrus 0 0 3 1 0 0 0 -1 18.40 7
C Sidney Crosby 1 0 3 0 1 0 2 -1 19.30 7
L R.J. Umberger 0 0 0 2 0 1 0 0 6.20 7
L Pascal Dupuis 0 0 2 0 1 0 0 0 11.00 6
L Fredrik Modin 0 0 0 0 2 0 0 -1 18.40 6
L Simon Gagné 0 1 3 1 1 0 0 -1 19.30 6
D Bryan Allen 0 0 0 1 0 2 2 0 11.00 6
D Bret Hedican 0 0 1 1 0 0 0 -1 14.40 6
D Mike Komisarek 0 0 1 4 1 4 0 -2 27.50 7
D Matt Greene 0 0 0 1 0 1 5 0 15.50 6
D Zach Bogosian 0 0 1 2 1 2 0 0 22.30 7
D Zdeno Chara 0 0 1 3 7 2 0 -1 28.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 20 0 0 58.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Mats Sundin
3rd star: Ladislav Nagy

Notes for Minnesota Wild:
-Mats Sundin scored his 20th goal of the season.
-Blake Comeau finally ended his 13 game point drought.
Notes for Pittsburgh Penguins:
-Ales Kotalik notched his 10th assist of the season.
-Fredrik Modin had his 4 game point streak snapped.
Other notes:
-Matt Greene fought Steve Bégin in a fight.
Farm game result:
Houston Aeros 1( 33) , Wilkes-Barre Penguins 1( 23)
------------------------------------------------------------
1-0 HOU Justin Falk (Sergejs Pecura)
1-1 WIL Nick Johnson (Jonathan D'Aversa)
Goalies: Barry Brust - Antti Niemi

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------
Phoenix Coyotes 4 , Chicago Blackhawks 2
Shots: 24 - 20
11 Février 2010 575157 PP: 1 of 4 (9 shots), Passing:60/78=76 %, Challenges:48/61=77 %
11 Février 2010 598135 PP: 0 of 3 (4 shots), Passing:59/75=78 %, Challenges:39/55=69 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:45 0-1 11 Février 2010 598135 Cory Stillman [13] (Chris Drury, Loui Eriksson)
------------------------------------------------------------
28:34 1-1 11 Février 2010 575157 Shane Doan [23] (Tomas Kaberle, Ed Jovanovski)
29:13 2-1 11 Février 2010 575157 Martin Straka [7] (Ed Jovanovski, Marc-Édouard Vlasic)
33:55 3-1 11 Février 2010 575157 Tomas Kaberle [6] (Adrian Aucoin, Vincent Lecavalier)PP
37:22 3-2 11 Février 2010 598135 Chris Kunitz [8] (Loui Eriksson, Kyle McLaren)
------------------------------------------------------------
50:35 4-2 11 Février 2010 575157 Brian Rolston [21] (Shane Doan, Ed Jovanovski)
------------------------------------------------------------
Penalty summary:
-----------------
08:32 11 Février 2010 598135 Loui Eriksson (2 min for hooking)
13:18 11 Février 2010 575157 Marc-Édouard Vlasic (2 min for boarding)
19:59 11 Février 2010 575157 Brendan Shanahan (2 min for elbowing)
------------------------------------------------------------
24:36 11 Février 2010 575157 Brendan Shanahan (2 min for holding the stick)
33:48 11 Février 2010 598135 Bryan McCabe (2 min for cross-checking)
------------------------------------------------------------
47:44 11 Février 2010 598135 Loui Eriksson (2 min for hooking)
58:17 11 Février 2010 598135 Bryan McCabe (2 min for cross-checking)
------------------------------------------------------------
Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Burrows 0 0 1 1 0 1 0 0 6.20 6
R Viktor Tikhonov 0 0 2 3 1 2 0 0 13.20 7
R Brendan Shanahan 0 0 0 3 0 0 4 0 16.30 7
R Shane Doan 1 1 5 1 0 1 0 1 20.40 10
C Kevin Porter 0 0 0 0 0 0 0 0 8.20 6
C Michael Nylander 0 0 2 0 0 0 0 0 14.30 6
C Rod Brind'Amour 0 0 2 1 0 0 0 -2 14.00 7
