Ligue Des Pros
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Des Pros

La ligue qui sera no 1 au QC !!! Venez en grand nombre, nous n'avons pas commencer et il reste de bonne équipe !!!!!!!!!!!!!!!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-20%
Le deal à ne pas rater :
-20% Récupérateur à eau mural 300 litres (Anthracite)
79 € 99 €
Voir le deal

 

 15 Janvier 2010

Aller en bas 
AuteurMessage
Dg.Montreal
3 ième Ligne De La LHJMQ
3 ième Ligne De La LHJMQ
Dg.Montreal


Messages : 739
Date d'inscription : 16/06/2010

15 Janvier 2010 Empty
MessageSujet: 15 Janvier 2010   15 Janvier 2010 Icon_minitimeLun 19 Juil - 0:06

----------------------------------------------------------------------------
15/1/2010
----------------------------------------------------------------------------
Atlanta Thrashers 6 , Dallas Stars 0
Shots: 31 - 23
15 Janvier 2010 888174 PP: 0 of 3 (6 shots), Passing:69/84=82 %, Challenges:30/38=76 %
15 Janvier 2010 26470 PP: 0 of 2 (5 shots), Passing:62/79=78 %, Challenges:31/45=67 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:35 1-0 15 Janvier 2010 888174 Todd White [9] (Colby Armstrong, Jason Krog)
------------------------------------------------------------
30:41 2-0 15 Janvier 2010 888174 Nik Antropov [8] (Slava Kozlov)
31:37 3-0 15 Janvier 2010 888174 Jason Krog [11] (Alex Edler, Pavel Kubina)
------------------------------------------------------------
40:42 4-0 15 Janvier 2010 888174 Colby Armstrong [20] (Jason Krog, Todd White)
49:41 5-0 15 Janvier 2010 888174 Jason Krog [12] (Alex Edler, Pavel Kubina)
54:02 6-0 15 Janvier 2010 888174 Marty Reasoner [7] (Colby Armstrong, Pavel Kubina)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:54 15 Janvier 2010 888174 Georges Laraque (2 min for tripping)
27:08 15 Janvier 2010 888174 Jason Krog (2 min for tripping)
------------------------------------------------------------
50:19 15 Janvier 2010 26470 Francis Wathier (5 min for fighting)
50:19 15 Janvier 2010 888174 Georges Laraque (5 min for fighting)
50:22 15 Janvier 2010 26470 Warren Peters (2 min for roughing)
54:42 15 Janvier 2010 26470 Steve Ott (2 min for cross-checking)
55:24 15 Janvier 2010 26470 Brian Sutherby (2 min for elbowing)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 1 1 1 0 0 7.30 6
R Georges Laraque 0 0 1 2 0 2 7 0 15.00 8
R Colby Armstrong 1 2 3 2 0 1 0 5 20.40 9
R Nik Antropov 1 0 3 2 1 1 0 1 20.50 8
C Rich Peverley 0 0 0 2 0 0 0 0 12.40 6
C Jim Slater 0 0 1 0 0 2 0 0 11.50 6
C Jason Krog 2 2 4 1 0 0 2 4 14.30 10
C Marty Reasoner 1 0 2 1 0 0 0 2 17.00 8
L Mikkel Boedker 0 0 1 0 2 0 0 0 7.20 4
L Brett Sterling 0 0 2 0 0 0 0 0 11.00 7
L Todd White 1 1 3 0 0 0 0 4 16.20 9
L Slava Kozlov 0 1 4 0 2 0 0 2 21.20 7
D Steve Staios 0 0 0 2 1 3 0 0 12.20 6
D Tobias Enström 0 0 2 1 0 1 0 4 21.20 7
D Ron Hainsey 0 0 1 2 0 2 0 2 22.20 7
D Noah Welch 0 0 1 0 1 1 0 0 13.40 6
D Alex Edler 0 2 3 1 0 0 0 4 27.00 9
D Pavel Kubina 0 3 0 0 0 0 0 2 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 0 0 23 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Krys Barch 0 0 0 1 0 1 0 0 6.10 6
R Patrick Kane 0 0 0 0 1 0 0 -1 12.00 4
R Jere Lehtinen 0 0 3 0 0 0 0 -4 20.30 6
R Marian Hossa 0 0 2 1 0 0 0 -1 20.20 7
C Rafael Rotter 0 0 0 0 0 0 0 0 6.10 4
C Toby Petersen 0 0 1 0 0 0 0 -1 11.20 5
C Mike Ribeiro 0 0 2 1 0 0 0 -4 18.50 7
C Mike Modano 0 0 5 1 1 0 0 -1 20.10 7
L Francis Wathier 0 0 0 0 1 0 5 0 6.10 6
L Warren Peters 0 0 0 1 3 1 2 -1 13.30 4
L Steve Ott 0 0 4 3 1 1 2 -4 18.10 7
L Brian Sutherby 0 0 7 2 1 1 2 -1 20.20 6
D Trevor Daley 0 0 0 0 0 0 0 -1 11.20 4
D Stéphane Robidas 0 0 0 1 0 0 0 -4 18.40 5
D Nicklas Grossman 0 0 1 1 0 2 0 -1 26.00 7
D Andrew Hutchinson 0 0 0 1 1 1 0 -1 17.10 6
D Matt Niskanen 0 0 1 1 2 0 0 -4 23.00 4
D Karlis Skrastins 0 0 0 2 3 1 0 -1 23.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 6 0 25 0 0 60.00 4
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kari Lehtonen
2nd star: Jason Krog
3rd star: Colby Armstrong

Notes for Atlanta Thrashers:
-Jason Krog has marked a new career high in goals with 11 tallies.
-Colby Armstrong scored his 20th goal of the season.
Notes for Dallas Stars:
Other notes:
-Georges Laraque beat Francis Wathier in a fight.
Farm game result:
Chicago Wolves 1( 14) , Utah Grizzlies 3( 22)
------------------------------------------------------------
1-0 CHW Angelo Esposito (Eric Boulton, Nathan Oystrick)
1-1 UTH Kai Kantola (Paul Thompson, Ivan Vishnevskiy)
1-2 UTH Colton Sceviour (Michael Biega)
1-3 UTH Kai Hospelt (Brendan Bernakevitch)
Goalies: Ondrej Pavelec - Brent Krahn

----------------------------------------------------------------------------
15/1/2010
----------------------------------------------------------------------------
Los Angeles Kings 2 , Columbus Blue Jackets 2
Shots: 28 - 15
15 Janvier 2010 534990 PP: 1 of 6 (12 shots), Passing:79/92=85 %, Challenges:27/50=52 %
15 Janvier 2010 58978 PP: 0 of 2 (7 shots), Passing:66/95=69 %, Challenges:24/40=58 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:56 0-1 15 Janvier 2010 58978 Brian Gionta [15] (Samuel Påhlsson, Cristobal Huet)
32:33 0-2 15 Janvier 2010 58978 Kristian Huselius [12] (Samuel Påhlsson, Chris Campoli)
------------------------------------------------------------
49:46 1-2 15 Janvier 2010 534990 Anze Kopitar [16] (Michal Rozsival, Brenden Morrow)
52:39 2-2 15 Janvier 2010 534990 Brenden Morrow [18] (Dustin Brown, Michal Rozsival)PP
------------------------------------------------------------
Penalty summary:
-----------------
18:37 15 Janvier 2010 58978 Cody Bass (2 min for hooking)
------------------------------------------------------------
22:28 15 Janvier 2010 534990 Graham Mink (2 min for tripping)
35:36 15 Janvier 2010 58978 Tomas Kubalik (2 min for tripping)
39:19 15 Janvier 2010 58978 Roman Hamrlik (2 min for elbowing)
------------------------------------------------------------
51:39 15 Janvier 2010 58978 Jared Boll (5 min for fighting)
51:39 15 Janvier 2010 534990 Scott Hannan (5 min for fighting)
51:39 15 Janvier 2010 58978 Jared Boll (2 min for instigating)
51:39 15 Janvier 2010 58978 Jared Boll (10 min misconduct)
54:47 15 Janvier 2010 534990 Brad Richardson (2 min for high-sticking)
57:57 15 Janvier 2010 58978 Brian Gionta (2 min for cross-checking)
------------------------------------------------------------
60:18 15 Janvier 2010 58978 Roman Hamrlik (2 min for high-sticking)
Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Graham Mink 0 0 2 1 3 0 2 0 7.40 4
R Wayne Simmonds 0 0 2 0 1 0 0 0 16.00 6
R Brad Richardson 0 0 3 0 0 0 2 -1 18.10 5
R Dustin Brown 0 1 1 1 0 1 0 0 21.50 8
C Brayden Schenn 0 0 0 1 0 1 0 0 7.40 6
C Kamil Kreps 0 0 1 0 1 1 0 0 16.00 5
C Michal Handzus 0 0 3 1 3 0 0 -1 19.40 5
C Anze Kopitar 1 0 3 2 1 0 0 0 20.50 8
L Oscar Möller 0 0 1 0 2 0 0 0 7.40 4
L Kris Versteeg 0 0 2 1 1 2 0 0 16.00 7
L Andrei Kostitsyn 0 0 1 1 1 1 0 -1 18.10 6
L Brenden Morrow 1 1 6 0 1 0 0 0 21.50 8
D Ville Koistinen 0 0 3 1 0 2 0 0 24.30 8
D Sean O'Donnell 0 0 0 0 1 0 0 -1 14.10 5
D Scott Hannan 0 0 0 2 0 1 5 0 26.20 7
D Robert Scuderi 0 0 1 1 3 4 0 0 17.30 5
D Drew Doughty 0 0 0 0 1 0 0 -1 16.50 5
D Michal Rozsival 0 2 2 3 4 3 0 0 31.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 13 0 0 65.00 6
G Erik Ersberg 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kubalik 0 0 0 1 1 0 2 0 9.00 4
R Jared Boll 0 0 1 3 1 3 17 0 16.40 7
R Troy Brouwer 0 0 0 1 1 1 0 0 11.50 5
R Brian Gionta 1 0 2 0 2 1 2 1 17.40 6
C Cody Bass 0 0 1 1 1 1 2 0 9.00 5
C Kyle Chipchura 0 0 2 4 2 6 0 0 22.00 8
C Tomas Plekanec 0 0 2 0 0 0 0 0 12.10 5
C Samuel Påhlsson 0 2 1 4 1 3 0 1 22.00 8
L Jason Chimera 0 0 0 0 1 0 0 0 9.00 4
L Oleg Saprykin 0 0 0 1 0 1 0 0 19.00 5
L Ian Laperriere 0 0 2 0 1 0 0 0 19.10 7
L Kristian Huselius 1 0 5 1 0 0 0 1 15.20 7
D Jan Hejda 0 0 0 2 2 2 0 0 26.50 6
D Matt Gilroy 0 0 0 1 0 0 0 0 13.30 5
D Chris Campoli 0 1 1 0 0 0 0 1 25.10 5
D Marc Methot 0 0 0 2 0 4 0 0 23.30 5
D Mike Commodore 0 0 1 0 0 0 0 0 16.10 5
D Roman Hamrlik 0 0 4 1 2 1 4 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 1 26 0 0 65.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brenden Morrow
2nd star: Cristobal Huet
3rd star: Anze Kopitar

Notes for Los Angeles Kings:
Notes for Columbus Blue Jackets:
-Brian Gionta scored his 15th goal of the season.
-Kristian Huselius ended his 7 game goal drought.
Other notes:
-Jared Boll beat Scott Hannan in a fight.
Farm game result:
Manchester Monarchs 0( 4) , Syracuse Crunch 3( 20)
------------------------------------------------------------
0-1 SYR Andrew Murray (Kirill Starkov, Brent Sopel)
0-2 SYR Derek Dorsett (Derek MacKenzie, Jim Vandermeer)
0-3 SYR Derek MacKenzie (Derek Dorsett)
Goalies: Jonathan Quick - Danny Battochio

----------------------------------------------------------------------------
15/1/2010
----------------------------------------------------------------------------
Pittsburgh Penguins 4 , Anaheim Mighty Ducks 3
Shots: 34 - 27
15 Janvier 2010 67978 PP: 0 of 5 (15 shots), Passing:68/81=83 %, Challenges:29/44=64 %
15 Janvier 2010 65249 PP: 0 of 7 (13 shots), Passing:65/84=77 %, Challenges:28/51=53 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:37 0-1 15 Janvier 2010 65249 Todd Marchant [17] (Eric Fehr, Teemu Selänne)
------------------------------------------------------------
30:16 1-1 15 Janvier 2010 67978 Sidney Crosby [20] (Simon Gagné, Chris Kunitz)
32:06 2-1 15 Janvier 2010 67978 Bryan Allen [3] (Fredrik Modin, Christian Ehrhoff)
35:53 3-1 15 Janvier 2010 67978 Fredrik Modin [17])
------------------------------------------------------------
49:43 3-2 15 Janvier 2010 65249 Alexander Frolov [17] (Todd Marchant, Ryan Whitney)
59:19 3-3 15 Janvier 2010 65249 Todd Marchant [18] (Alexander Frolov, Chris Chelios) WG
------------------------------------------------------------
61:18 4-3 15 Janvier 2010 67978 Bill Guerin [19] (Jordan Staal, Fredrik Modin)
Penalty summary:
-----------------
01:59 15 Janvier 2010 67978 Christian Ehrhoff (2 min for high-sticking)
04:54 15 Janvier 2010 67978 Sergei Kostitsyn (2 min for tripping)
11:23 15 Janvier 2010 65249 Guillaume Latendresse (2 min for tripping)
17:45 15 Janvier 2010 65249 Eric Fehr (2 min for tripping)
------------------------------------------------------------
20:52 15 Janvier 2010 65249 Joffrey Lupul (2 min for tripping)
26:15 15 Janvier 2010 67978 Sidney Crosby (2 min for tripping)
36:28 15 Janvier 2010 67978 Bill Guerin (2 min for holding the stick)
------------------------------------------------------------
41:37 15 Janvier 2010 67978 Fredrik Modin (2 min for high-sticking)
42:36 15 Janvier 2010 67978 Bryan Allen (2 min for tripping)
47:23 15 Janvier 2010 65249 Chris Chelios (2 min for cross-checking)
51:15 15 Janvier 2010 67978 Sidney Crosby (2 min for hooking)
54:52 15 Janvier 2010 65249 Sheldon Brookbank (2 min for slashing)
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Kostitsyn 0 0 2 0 1 0 2 0 6.00 5
R Craig Adams 0 0 0 0 0 1 0 0 11.50 6
R Bill Guerin 1 0 5 1 1 1 2 2 17.00 8
R Corey Perry 0 0 2 2 1 2 0 -1 26.30 7
C Mike Rupp 0 0 2 1 1 1 0 0 7.30 7
C Maxim Lapierre 0 0 3 4 3 5 0 0 20.40 8
C Jordan Staal 0 1 1 0 2 0 0 1 13.10 6
C Sidney Crosby 1 0 4 1 0 0 4 0 20.20 8
L Chris Kunitz 0 1 1 2 0 2 0 0 6.00 6
L Pascal Dupuis 0 0 0 0 1 0 0 0 6.50 5
L Fredrik Modin 1 2 2 0 0 0 2 2 13.10 9
L Simon Gagné 0 1 5 0 0 0 0 -1 20.40 7
D Aaron Ward 0 0 0 0 1 0 0 0 9.00 4
D Bryan Allen 1 0 1 4 0 2 2 2 22.40 9
D Bret Hedican 0 0 2 1 2 0 0 -1 29.40 6
D Hal Gill 0 0 0 0 0 1 0 0 7.40 6
D Christian Ehrhoff 0 1 4 5 1 4 2 0 24.10 8
D Mike Komisarek 0 0 2 4 1 4 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 24 0 0 61.20 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 1 2 1 2 0 0 8.50 7
R Guillaume Latendresse 0 0 2 1 1 3 2 0 15.20 5
R Eric Fehr 0 1 3 1 0 0 2 -2 9.10 7
R Petr Sykora 0 0 5 0 2 0 0 0 20.40 7
C Mike York 0 0 2 0 1 0 0 0 4.40 5
C Joffrey Lupul 0 0 2 2 0 2 2 0 14.10 7
C Todd Marchant 2 1 3 1 1 0 0 1 21.40 8
C Jason Spezza 0 0 3 1 1 1 0 -2 20.30 6
L Erik Christensen 0 0 0 1 1 1 0 0 4.40 4
L Rostislav Olesz 0 0 2 0 0 1 0 0 9.50 7
L Teemu Selänne 0 1 2 0 0 0 0 -2 21.30 7
L Alexander Frolov 1 1 4 0 1 0 0 1 20.40 8
D Sheldon Brookbank 0 0 0 0 1 0 2 0 11.20 4
D Steve McCarthy 0 0 1 0 0 0 0 -2 12.20 6
D Chris Chelios 0 1 0 3 5 3 2 0 26.40 6
D Brian Lee 0 0 0 1 2 1 0 -1 13.20 5
D James Wisniewski 0 0 0 0 1 0 0 2 29.40 6
D Ryan Whitney 0 1 3 2 3 1 0 -1 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 30 0 0 61.00 7
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Marchant
2nd star: Fredrik Modin
3rd star: Bryan Allen

Notes for Pittsburgh Penguins:
-Sidney Crosby scored his 20th goal of the season.
-Bill Guerin finally ended his 11 game goal drought.
-Bryan Allen ended his 5 game goal drought.
Notes for Anaheim Mighty Ducks:
-Todd Marchant scored the 500th point of his career.
-Alexander Frolov notched his 20th assist of the season.
-Chris Chelios notched his 10th assist of the season.
Other notes:
Farm game result:
Wilkes-Barre Penguins 1( 12) , Cincinnati Mighty Ducks 0( 20)
------------------------------------------------------------
1-0 WIL Mark Letestu (Alex Goligoski, Luca Caputi)
Goalies: Antti Niemi - Jean-Philippe Levasseur

----------------------------------------------------------------------------
15/1/2010
----------------------------------------------------------------------------
Detroit Red Wings 3 , Minnesota Wild 3
Shots: 26 - 27
15 Janvier 2010 263252 PP: 0 of 1 (0 shots), Passing:78/92=84 %, Challenges:30/57=51 %
15 Janvier 2010 788327 PP: 1 of 4 (9 shots), Passing:72/93=77 %, Challenges:34/49=68 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:55 0-1 15 Janvier 2010 788327 Jarome Iginla [19] (Mats Sundin, Mark Streit)PP
------------------------------------------------------------
28:46 1-1 15 Janvier 2010 263252 Zbynek Michalek [2] (Shaone Morrisonn, Henrik Zetterberg)
32:44 1-2 15 Janvier 2010 788327 Mats Sundin [19] (Andy McDonald, Kim Johnsson)
39:11 2-2 15 Janvier 2010 263252 Johan Franzén [5] (Pavel Datsyuk, Brad Stuart)
------------------------------------------------------------
48:29 3-2 15 Janvier 2010 263252 Johan Franzén [6] (Pavel Datsyuk, Tomas Holmström)
53:03 3-3 15 Janvier 2010 788327 Andy McDonald [10] (Jarome Iginla, Kim Johnsson)
------------------------------------------------------------
Penalty summary:
-----------------
03:21 15 Janvier 2010 263252 Brett Lebda (2 min for hooking)
09:14 15 Janvier 2010 263252 Jiri Hudler (2 min for elbowing)
12:39 15 Janvier 2010 788327 Blake Comeau (2 min for tripping)
------------------------------------------------------------
30:38 15 Janvier 2010 263252 Justin Abdelkader (2 min for diving)
------------------------------------------------------------
------------------------------------------------------------
61:02 15 Janvier 2010 263252 Kris Draper (2 min for high-sticking)
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scottie Upshall 0 0 0 3 0 2 0 0 12.50 6
R Dan Cleary 0 0 1 1 2 1 0 0 12.50 4
R Jiri Hudler 0 0 3 0 0 0 2 1 17.10 8
R Johan Franzén 2 0 4 2 5 1 0 1 21.50 8
C Darren Helm 0 0 1 1 0 0 0 0 9.10 5
C Kris Draper 0 0 2 0 1 0 2 0 13.30 5
C Henrik Zetterberg 0 1 2 1 1 0 0 1 18.40 7
C Pavel Datsyuk 0 2 5 0 1 0 0 0 20.10 8
L Brent Raedeke 0 0 0 1 1 0 0 0 9.10 5
L Justin Abdelkader 0 0 0 0 2 0 2 0 13.30 5
L Valtteri Filppula 0 0 4 0 1 0 0 1 18.50 7
L Tomas Holmström 0 1 3 0 1 0 0 0 20.00 7
D Brett Lebda 0 0 0 2 2 4 2 0 12.30 6
D Shaone Morrisonn 0 1 1 1 1 1 0 1 21.40 8
D Brad Stuart 0 1 1 3 2 2 0 1 30.30 8
D Jonathan Ericsson 0 0 0 5 0 4 0 -1 16.40 6
D Zbynek Michalek 1 0 2 0 5 0 0 1 19.50 5
D Nicklas Lidström 0 0 0 2 2 0 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 24 0 0 65.00 7
G Jimmy Howard 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon DiSalvatore 0 0 0 0 0 0 0 0 8.10 6
R Colton Gillies 0 0 2 7 2 7 0 0 16.50 8
R Andy McDonald 1 1 6 1 1 0 0 0 20.00 8
R Jarome Iginla 1 1 3 5 1 1 0 -1 20.10 8
C Steve Bégin 0 0 0 2 0 2 0 0 10.20 6
C Éric Bélanger 0 0 1 1 0 2 0 0 16.50 7
C Nicklas Bäckström 0 0 2 0 0 0 0 -1 18.20 7
C Mats Sundin 1 1 2 1 1 0 0 0 19.40 8
L Cal Clutterbuck 0 0 1 3 4 3 0 0 8.10 6
L Blake Comeau 0 0 2 3 0 3 2 0 16.50 8
L Joe Pavelski 0 0 1 0 1 0 0 -1 18.20 6
L Andrew Brunette 0 0 3 1 1 0 0 0 19.40 7
D Shane Hnidy 0 0 0 0 0 2 0 0 17.40 6
D Mark Streit 0 1 1 1 0 0 0 0 18.30 6
D Kim Johnsson 0 2 2 1 0 1 0 0 26.50 7
D Greg Zanon 0 0 0 2 1 2 0 0 18.20 5
D Dmitri Kalinin 0 0 0 4 0 1 0 -1 22.00 7
D Shea Weber 0 0 2 3 3 3 0 -1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 23 0 0 65.00 6
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: Johan Franzén
3rd star: Jarome Iginla

Notes for Detroit Red Wings:
-Johan Franzén finally ended his 15 game goal drought.
-Shaone Morrisonn ended his 6 game point drought.
-Zbynek Michalek finally ended his 44 game goal drought.
Notes for Minnesota Wild:
-Mats Sundin notched his 20th assist of the season.
-Andy McDonald notched his 20th assist of the season.
-Andy McDonald scored his 10th goal of the season.
-Andy McDonald ended his 7 game goal drought.
Other notes:
Farm game result:
Kansas City Blades 4( 20) , Houston Aeros 1( 20)
------------------------------------------------------------
1-0 KCB Kris Newbury (Ville Leino, Jamie Tardif)
1-1 HOU Sergejs Pecura (Duncan Milroy)
2-1 KCB Jan Mursak (Cory Emmerton)
3-1 KCB Carter Camper (Francis Pare)
4-1 KCB Luciano Aquino (Brian Lashoff)
Goalies: Daniel Larsson - Barry Brust

----------------------------------------------------------------------------
15/1/2010
----------------------------------------------------------------------------
Phoenix Coyotes 3 , St. Louis Blues 5
Shots: 26 - 29
15 Janvier 2010 575157 PP: 0 of 2 (6 shots), Passing:63/74=85 %, Challenges:29/43=65 %
15 Janvier 2010 841180 PP: 0 of 1 (1 shots), Passing:75/92=81 %, Challenges:36/50=70 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:16 0-1 15 Janvier 2010 841180 Brad Boyes [11] (Paul Kariya, Mike Sillinger)
19:31 0-2 15 Janvier 2010 841180 Brad Boyes [12] (Paul Kariya, Mike Sillinger)
------------------------------------------------------------
31:18 0-3 15 Janvier 2010 841180 Alexander Steen [10])SH
33:27 0-4 15 Janvier 2010 841180 Brad Boyes [13] (Paul Kariya, Mike Sillinger)
35:18 1-4 15 Janvier 2010 575157 Martin Straka [4] (Adrian Aucoin, Cody Hodgson)
37:51 2-4 15 Janvier 2010 575157 Brian Campbell [5] (Tuomo Ruutu, Ilya Kovalchuk)
------------------------------------------------------------
49:18 2-5 15 Janvier 2010 841180 Mike Sillinger [14] (Brad Boyes, Paul Kariya)
50:38 3-5 15 Janvier 2010 575157 Tim Gleason [2] (Ed Jovanovski, Zach Bogosian)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
29:55 15 Janvier 2010 841180 Lars Eller (2 min for tripping)
35:27 15 Janvier 2010 841180 Devin Setoguchi (2 min for high-sticking)
------------------------------------------------------------
44:37 15 Janvier 2010 575157 Cody Hodgson (2 min for slashing)
------------------------------------------------------------
Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 0 0 0 1 0 1 0 1 8.00 7
R Niklas Sundström 0 0 3 0 1 1 0 0 14.10 7
R Shane Doan 0 0 1 0 1 0 0 -2 20.00 5
R Tuomo Ruutu 0 1 2 2 2 2 0 -1 19.50 7
C Jordan Schroeder 0 0 2 0 1 0 0 0 7.50 5
C Kevin Porter 0 0 0 3 2 2 0 0 12.50 7
C Cody Hodgson 0 1 2 1 1 0 2 -1 17.40 7
C Martin Hanzal 0 0 2 3 0 0 0 -2 19.30 6
L Lauri Korpikoski 0 0 1 0 0 0 0 1 8.00 6
L Jussi Jokinen 0 0 1 0 0 0 0 0 12.40 6
L Martin Straka 1 0 2 0 1 0 0 -2 17.40 6
L Ilya Kovalchuk 0 1 3 1 1 1 0 -1 19.40 7
D Willie Mitchell 0 0 0 2 1 3 0 0 14.20 7
D Tim Gleason 1 0 2 2 1 0 0 1 18.10 8
D Brian Campbell 1 0 2 2 2 0 0 -2 27.40 6
D Zach Bogosian 0 1 1 2 0 2 0 0 14.50 8
D Adrian Aucoin 0 1 0 1 0 0 0 0 15.50 6
D Ed Jovanovski 0 1 3 3 0 2 0 -2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 24 0 0 60.00 5
G Al Montoya 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ian Schultz 0 0 1 2 1 0 0 0 6.50 5
R Devin Setoguchi 0 0 1 0 0 2 2 0 12.30 5
R T.J. Oshie 0 0 4 2 1 0 0 -1 15.10 6
R Brad Boyes 3 1 7 0 1 0 0 3 20.50 10
C Lars Eller 0 0 1 0 0 0 2 0 6.50 6
C Jay McClement 0 0 0 0 1 0 0 -1 14.50 5
C David Backes 0 0 3 5 0 5 0 0 17.20 9
C Mike Sillinger 1 3 4 1 0 0 0 4 20.50 10
L Brad Winchester 0 0 0 0 0 0 0 -2 9.20 6
L David Perron 0 0 0 0 1 2 0 0 12.30 4
L Alexander Steen 1 0 4 2 0 1 0 0 17.30 9
L Paul Kariya 0 4 3 1 1 0 0 3 20.50 10
D Alex Pietrangelo 0 0 0 3 1 2 0 0 14.20 7
D Roman Polak 0 0 0 1 1 0 0 -1 20.10 6
D Barret Jackman 0 0 2 0 1 0 0 3 28.10 7
D Carlo Colaiacovo 0 0 0 1 0 1 0 0 15.40 7
D Erik Johnson 0 0 0 0 1 0 0 -1 17.40 6
D Eric Brewer 0 0 0 1 3 1 0 3 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 23 0 0 60.00 6
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Mike Sillinger
3rd star: Paul Kariya

Notes for Phoenix Coyotes:
-Brian Campbell finally ended his 19 game goal drought.
Notes for St. Louis Blues:
-Alexander Steen scored his 10th goal of the season.
Other notes:
Farm game result:
Springfield Falcons 6( 32) , Worcester Icecats 1( 17)
------------------------------------------------------------
0-1 WOR Steve Wagner (B.J. Crombeen, Logan Couture)
1-1 SPR Matt Jones (Vern Fiddler, Francis Lessard)
2-1 SPR Dave Spina (Francis Lessard, Mike Sullivan)
3-1 SPR Matt Jones
4-1 SPR Jonas Ahnelöv (Robert Nyholm)
5-1 SPR Chad Kolarik (Jonas Ahnelöv)
6-1 SPR Mike Sullivan (Francis Lessard)
Goalies: Jason LaBarbera - Ty Conklin
Revenir en haut Aller en bas
https://ldp-liguedespro.pro-forum.fr
 
15 Janvier 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17 Janvier 2010
» 7 Janvier 2010
» 22 Janvier 2010
» 8 Janvier 2010
» 23 Janvier 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue Des Pros :: Simulation :: Résultats Saison-
Sauter vers: